Home

Airline On-Time Performance By Destination Airport

2026

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2025    

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Houston, TX: George Bush Intercontinental/Houston (IAH) 18,627 85.2 12.6 2.1 0.1
2Salt Lake City, UT: Salt Lake City International (SLC) 18,683 83.5 14.9 1.4 0.2
3Denver, CO: Denver International (DEN) 47,522 81.9 16.6 1.4 0.1
4Seattle, WA: Seattle/Tacoma International (SEA) 22,930 81.7 16.6 1.6 0.1
5Dallas, TX: Dallas Love Field (DAL) 10,632 81.7 14.7 3.5 0.1
6Phoenix, AZ: Phoenix Sky Harbor International (PHX) 32,214 81.1 17.2 1.7 0.1
7Las Vegas, NV: McCarran International (LAS) 26,592 80.9 17.5 1.4 0.1
8Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 47,610 80.9 15.6 3.4 0.1
9Austin, TX: Austin - Bergstrom International (AUS) 13,180 80.1 17.0 2.9 0.0
10Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 13,483 79.4 15.6 4.6 0.3
11Nashville, TN: Nashville International (BNA) 15,397 79.1 16.4 4.3 0.1
12Los Angeles, CA: Los Angeles International (LAX) 28,488 78.9 19.0 1.9 0.2
13Minneapolis, MN: Minneapolis-St Paul International (MSP) 15,987 78.7 19.3 1.9 0.1
14San Diego, CA: San Diego International (SAN) 14,415 77.0 20.7 1.7 0.7
15 (Summary) 1,059,040 76.8 19.5 3.5 0.2
16Tampa, FL: Tampa International (TPA) 12,604 76.6 20.3 3.0 0.1
17Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 46,240 76.5 17.5 5.9 0.2
18Charlotte, NC: Charlotte Douglas International (CLT) 27,414 76.1 16.3 7.4 0.2
19Miami, FL: Miami International (MIA) 19,739 75.3 20.9 3.6 0.2
20San Francisco, CA: San Francisco International (SFO) 21,433 75.1 22.8 1.9 0.2
21Newark, NJ: Newark Liberty International (EWR) 19,313 75.0 17.7 7.2 0.2
22Orlando, FL: Orlando International (MCO) 27,131 74.2 22.3 3.3 0.2
23Detroit, MI: Detroit Metro Wayne County (DTW) 18,627 73.2 23.6 3.1 0.2
24Chicago, IL: Chicago O'Hare International (ORD) 50,654 72.3 24.8 2.6 0.3
25Philadelphia, PA: Philadelphia International (PHL) 13,729 72.2 20.6 7.1 0.1
26New York, NY: LaGuardia (LGA) 21,407 71.9 20.0 7.9 0.2
27Boston, MA: Logan International (BOS) 20,529 70.2 21.9 7.7 0.1
28New York, NY: John F. Kennedy International (JFK) 15,474 69.7 22.3 7.9 0.1
29Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 16,852 68.8 26.5 4.5 0.1
30Washington, DC: Ronald Reagan Washington National (DCA) 22,854 64.3 28.5 7.0 0.3
2025 2026  

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us