Home

Airline On-Time Performance By Destination Airport

2025

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2024   2026

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kahului, HI: Kahului Airport (OGG) 25,506 87.2 12.0 0.6 0.2
2Lihue, HI: Lihue Airport (LIH) 15,664 86.5 12.6 0.7 0.2
3Kona, HI: Kona International Airport at Keahole (KOA) 15,795 85.7 13.4 0.7 0.3
4Salt Lake City, UT: Salt Lake City International (SLC) 116,107 84.3 15.1 0.5 0.1
5Honolulu, HI: Honolulu International (HNL) 58,884 83.5 15.4 0.8 0.2
6Long Beach, CA: Long Beach Airport (LGB) 16,724 82.6 16.8 0.4 0.1
7San Jose, CA: Norman Y. Mineta San Jose International (SJC) 45,874 81.5 17.8 0.6 0.1
8Oakland, CA: Metropolitan Oakland International (OAK) 34,584 80.7 18.5 0.7 0.0
9Boise, ID: Boise Air Terminal (BOI) 23,529 80.5 19.0 0.4 0.2
10Minneapolis, MN: Minneapolis-St Paul International (MSP) 112,932 80.5 18.6 0.8 0.1
11Los Angeles, CA: Los Angeles International (LAX) 190,499 80.5 18.6 0.7 0.1
12Santa Ana, CA: John Wayne Airport-Orange County (SNA) 44,995 80.4 18.2 0.9 0.4
13Sacramento, CA: Sacramento International (SMF) 57,929 80.2 19.1 0.6 0.1
14Washington, DC: Washington Dulles International (IAD) 57,480 80.2 18.6 1.1 0.2
15Portland, OR: Portland International (PDX) 61,156 80.1 19.1 0.7 0.1
16Palm Springs, CA: Palm Springs International (PSP) 14,933 80.0 19.2 0.6 0.2
17Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 314,439 79.7 18.5 1.5 0.3
18Phoenix, AZ: Phoenix Sky Harbor International (PHX) 196,757 79.5 19.5 0.8 0.2
19Detroit, MI: Detroit Metro Wayne County (DTW) 122,532 79.5 19.2 1.1 0.1
20Fresno, CA: Fresno Yosemite International (FAT) 13,343 79.3 20.0 0.7 0.1
21Tucson, AZ: Tucson International (TUS) 20,150 79.2 19.9 0.9 0.0
22Chicago, IL: Chicago Midway International (MDW) 74,018 79.0 19.6 1.1 0.3
23Spokane, WA: Spokane International (GEG) 18,203 78.9 20.5 0.5 0.1
24Charlotte, NC: Charlotte Douglas International (CLT) 195,428 78.9 19.2 1.8 0.1
25Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 96,108 78.9 19.5 1.4 0.2
26Burbank, CA: Bob Hope (BUR) 30,685 78.7 19.7 1.2 0.4
27St. Louis, MO: Lambert-St. Louis International (STL) 64,205 78.6 19.9 1.3 0.2
28Reno, NV: Reno/Tahoe International (RNO) 20,928 78.5 20.1 1.0 0.4
29Las Vegas, NV: McCarran International (LAS) 183,787 78.4 20.7 0.8 0.1
30Houston, TX: William P Hobby (HOU) 55,243 78.4 20.1 1.2 0.3
31Albuquerque, NM: Albuquerque International Sunport (ABQ) 25,207 78.3 20.7 0.9 0.1
32Bozeman, MT: Bozeman Yellowstone International (BZN) 11,054 78.1 20.9 0.5 0.5
33Dallas, TX: Dallas Love Field (DAL) 71,362 77.9 20.1 1.5 0.4
34Seattle, WA: Seattle/Tacoma International (SEA) 164,834 77.8 21.1 1.0 0.2
35Houston, TX: George Bush Intercontinental/Houston (IAH) 117,260 77.8 20.6 1.3 0.3
36Ontario, CA: Ontario International (ONT) 26,167 77.4 21.6 0.9 0.2
37Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 17,230 76.9 21.9 1.0 0.2
38El Paso, TX: El Paso International (ELP) 17,012 76.5 22.3 1.0 0.2
39Nashville, TN: Nashville International (BNA) 105,232 76.5 22.0 1.2 0.3
40Valparaiso, FL: Northwest Florida Regional (VPS) 10,697 76.4 21.8 1.6 0.2
41San Antonio, TX: San Antonio International (SAT) 41,814 76.4 22.4 1.1 0.2
42 (Summary) 7,001,619 76.3 21.9 1.5 0.3
43Austin, TX: Austin - Bergstrom International (AUS) 86,741 76.3 22.5 0.9 0.2
44Pittsburgh, PA: Pittsburgh International (PIT) 43,169 76.1 22.3 1.6 0.1
45Fort Myers, FL: Southwest Florida International (RSW) 35,223 76.0 22.4 1.2 0.4
46Anchorage, AK: Ted Stevens Anchorage International (ANC) 18,867 75.9 22.5 1.3 0.2
47Omaha, NE: Eppley Airfield (OMA) 24,649 75.8 22.8 1.2 0.2
48Raleigh/Durham, NC: Raleigh-Durham International (RDU) 55,375 75.7 22.7 1.6 0.1
49Cleveland, OH: Cleveland-Hopkins International (CLE) 40,170 75.6 22.5 1.7 0.1
50New Orleans, LA: Louis Armstrong New Orleans International (MSY) 51,121 75.6 22.6 1.6 0.2
51Indianapolis, IN: Indianapolis International (IND) 47,345 75.6 22.5 1.7 0.2
52Miami, FL: Miami International (MIA) 111,933 75.6 22.8 1.3 0.3
53Portland, ME: Portland International Jetport (PWM) 10,746 75.5 22.2 2.2 0.1
54Fayetteville, AR: Northwest Arkansas Regional (XNA) 12,778 75.5 22.1 2.1 0.3
55Louisville, KY: Louisville International-Standiford Field (SDF) 23,037 75.5 22.2 2.1 0.2
56New York, NY: John F. Kennedy International (JFK) 104,693 75.5 22.1 2.0 0.4
57Kansas City, MO: Kansas City International (MCI) 48,226 75.4 22.8 1.5 0.3
58Columbus, OH: Port Columbus International (CMH) 44,409 75.4 23.0 1.5 0.1
59Denver, CO: Denver International (DEN) 317,675 75.4 23.3 0.9 0.5
60Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 16,858 75.3 22.6 1.9 0.2
61Hartford, CT: Bradley International (BDL) 23,111 75.3 23.2 1.3 0.2
62San Francisco, CA: San Francisco International (SFO) 144,519 75.2 23.9 0.8 0.1
63Tulsa, OK: Tulsa International (TUL) 18,412 75.0 23.2 1.6 0.2
64Myrtle Beach, SC: Myrtle Beach International (MYR) 14,532 74.9 22.9 1.9 0.3
65Orlando, FL: Orlando International (MCO) 160,000 74.7 23.8 1.1 0.4
66Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 13,884 74.6 22.9 2.2 0.3
67Charleston, SC: Charleston AFB/International (CHS) 24,633 74.6 23.2 2.0 0.2
68Tampa, FL: Tampa International (TPA) 79,446 74.6 24.0 1.2 0.3
69Asheville, NC: Asheville Regional (AVL) 10,249 74.6 23.7 1.4 0.3
70San Diego, CA: San Diego International (SAN) 96,920 74.5 24.1 1.1 0.4
71Milwaukee, WI: General Mitchell International (MKE) 27,666 74.5 23.7 1.6 0.1
72Oklahoma City, OK: Will Rogers World (OKC) 24,190 74.5 23.7 1.4 0.4
73Grand Rapids, MI: Gerald R. Ford International (GRR) 18,601 74.4 24.0 1.5 0.1
74Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 87,609 74.3 24.1 1.3 0.3
75Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 12,782 74.3 23.4 2.1 0.2
76Savannah, GA: Savannah/Hilton Head International (SAV) 19,302 74.1 23.6 2.0 0.2
77Memphis, TN: Memphis International (MEM) 24,000 74.0 24.1 1.8 0.2
78Des Moines, IA: Des Moines International (DSM) 14,773 74.0 23.6 2.2 0.2
79Providence, RI: Theodore Francis Green State (PVD) 15,529 73.8 24.4 1.6 0.2
80Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 33,494 73.7 24.5 1.6 0.1
81Greensboro/High Point, NC: Piedmont Triad International (GSO) 10,366 73.7 23.6 2.6 0.1
82Philadelphia, PA: Philadelphia International (PHL) 97,510 73.7 23.9 2.1 0.2
83Madison, WI: Dane County Regional-Truax Field (MSN) 12,771 73.6 24.4 1.9 0.2
84Albany, NY: Albany International (ALB) 12,596 73.3 24.9 1.6 0.3
85Jacksonville, FL: Jacksonville International (JAX) 28,319 73.2 25.1 1.6 0.2
86Rochester, NY: Greater Rochester International (ROC) 10,074 73.1 24.6 2.1 0.2
87Colorado Springs, CO: City of Colorado Springs Municipal (COS) 13,360 73.1 25.3 1.3 0.2
88Chicago, IL: Chicago O'Hare International (ORD) 327,011 73.0 24.8 1.8 0.3
89Richmond, VA: Richmond International (RIC) 17,880 73.0 25.0 1.8 0.2
90Wichita, KS: Wichita Mid-Continent (ICT) 11,159 72.9 24.6 2.1 0.4
91Greer, SC: Greenville-Spartanburg International (GSP) 14,185 72.9 24.7 2.3 0.1
92Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 315,852 72.7 23.9 2.8 0.5
93Norfolk, VA: Norfolk International (ORF) 19,864 72.6 25.0 2.2 0.2
94Boston, MA: Logan International (BOS) 142,850 72.6 25.6 1.7 0.1
95San Juan, PR: Luis Munoz Marin International (SJU) 35,712 72.4 26.5 0.8 0.3
96White Plains, NY: Westchester County (HPN) 10,803 72.3 24.2 2.4 1.1
97Buffalo, NY: Buffalo Niagara International (BUF) 20,654 71.9 25.9 2.1 0.1
98Syracuse, NY: Syracuse Hancock International (SYR) 10,386 71.8 25.5 2.5 0.2
99New York, NY: LaGuardia (LGA) 135,706 71.3 25.2 3.0 0.5
100West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 30,788 71.0 27.2 1.5 0.3
101Newark, NJ: Newark Liberty International (EWR) 120,344 70.6 26.4 2.5 0.4
102Knoxville, TN: McGhee Tyson (TYS) 13,265 70.1 27.6 2.0 0.2
103Washington, DC: Ronald Reagan Washington National (DCA) 142,554 68.6 27.1 3.8 0.5
104Sanford, FL: Orlando Sanford International (SFB) 10,497 63.3 36.0 0.5 0.2
2024 2025 2026

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us