Home

Airline On-Time Performance By Destination Airport

Fort Smith, AR: Fort Smith Regional FSM

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Fort Myers, FL: Southwest Florida International RSW   Fort Wayne, IN: Fort Wayne International FWA

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12024 794 72.2 24.3 2.6 0.9
22023 1,074 83.5 13.8 1.9 0.8
32022 1,424 82.7 13.6 3.3 0.5
42021 1,346 81.9 12.8 5.0 0.3
52020 1,269 82.7 11.1 6.1 0.1
62019 2,165 80.0 17.6 2.1 0.3
72018 2,051 77.2 20.7 1.7 0.3
82017 1,029 81.1 17.3 1.3 0.3
92016 1,154 81.7 17.9 0.4 0.0
102015 2,150 74.6 22.4 2.8 0.2
112014 2,454 75.5 20.9 3.4 0.3
122013 2,422 77.6 19.6 2.5 0.3
132012 2,081 84.8 13.6 1.4 0.2
142011 717 78.8 17.7 3.3 0.1
152010 1,872 79.9 16.9 2.9 0.3
162009 2,360 76.8 19.6 3.3 0.3
172008 2,936 78.3 18.8 2.8 0.1
182007 2,739 68.6 27.2 4.1 0.1
192006 1,799 71.7 25.2 3.1 0.1
202005 2,100 73.7 24.7 1.6 0.0
212004 1,814 75.1 22.2 2.4 0.2
222003 2,207 86.6 11.6 1.7 0.0
232002 2,784 87.4 11.6 0.9 0.1
242001 2,891 78.1 16.7 5.0 0.2
Fort Myers, FL: Southwest Florida International RSW Fort Smith, AR: Fort Smith Regional FSM Fort Wayne, IN: Fort Wayne International FWA

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us