Home

Airline On-Time Performance By Destination Airport

Fayetteville, NC: Fayetteville Regional/Grannis Field FAY

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Fayetteville, AR: Northwest Arkansas Regional XNA   Flagstaff, AZ: Flagstaff Pulliam FLG

  Date Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
12024 858 81.0 17.5 1.4 0.1
22023 1,346 82.2 16.1 1.3 0.3
32022 2,033 81.9 16.0 2.0 0.0
42021 3,192 87.4 11.7 0.7 0.2
52020 2,834 83.2 11.7 4.9 0.1
62019 3,702 79.3 19.2 1.4 0.2
72018 3,898 76.9 18.9 3.2 0.5
82017 1,287 81.2 16.6 2.1 0.1
92016 1,701 84.0 14.4 1.4 0.2
102015 1,784 83.6 15.5 0.8 0.2
112014 2,114 78.8 18.5 2.4 0.3
122013 2,692 80.5 18.0 1.0 0.6
132012 3,094 81.5 17.8 0.4 0.4
142011 3,823 75.1 22.8 1.8 0.3
152010 3,758 78.6 18.9 2.3 0.2
162009 3,102 71.3 26.3 2.0 0.3
172008 2,268 73.1 25.5 1.2 0.2
182007 2,169 61.3 36.8 1.8 0.1
192006 1,652 57.9 40.4 1.5 0.1
202005 1,470 69.1 28.3 2.4 0.1
212004 1,776 72.3 25.5 2.2 0.0
222003 1,771 67.5 30.2 2.1 0.2
232001 531 81.4 9.6 8.9 0.2
242000 1,414 81.4 14.7 3.9 0.0
251999 1,412 79.0 13.3 7.7 0.0
261998 1,469 84.1 12.5 3.5 0.0
271997 1,829 82.6 14.1 3.3 0.0
281996 2,271 81.0 14.5 4.4 0.1
291995 2,188 83.1 15.5 1.3 0.0
301994 2,455 82.8 15.6 1.5 0.0
311993 3,048 86.4 11.9 1.6 0.1
321992 2,607 81.4 17.3 1.2 0.1
331991 2,587 86.8 12.4 0.7 0.0
341990 2,931 83.9 14.7 1.3 0.2
351989 3,173 66.7 31.3 1.7 0.3
361988 4,217 77.4 20.9 1.2 0.5
371987 1,081 71.7 27.6 0.6 0.1
Fayetteville, AR: Northwest Arkansas Regional XNA Fayetteville, NC: Fayetteville Regional/Grannis Field FAY Flagstaff, AZ: Flagstaff Pulliam FLG

Custom Reports Copyright 2001 - 2024 AviationDB.com Corp. All Rights Reserved Legal Contact Us