|
Last Action Date | 2023-07-06 |   |   |   |
Airworthiness Date | 2023-02-22 |   | Expiration Date | 2030-06-30 |
Manufacturer_Name | DIAMOND AIRCRAFT IND INC |   | Model Name | DA 40 |
  |
Registrant Name | MIDDLE TENNESSEE STATE UNIVERSITY AEROSPACE |   |
Registrant City | MURFREESBORO |   | Registrant State | TN |
Registrant Zip Code | 37130 |   | Country | UNITED STATES |
Region | Central |   | Registrant Type | Government |
Fract Owner |   |   | Certificate Issue Date | 2023-06-20 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 40.1239 |   | Aircraft Type | Fixed wing single engine |
Mode S Code | 53247715 |   | Year Mfr | 2023 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 1 |   | Number Seats | 4 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Normal, Utility |
  |
Engine Manufacturer | LYCOMING |   |
Engine Model Name | IO-360-M1A |   | Engine Type | Reciprocating |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed |   |