Aircraft has been Deregistered  |
Last Action Date | 2021-11-13 |   | Cancel Date | 2022-08-04 |
Airworthiness Date |   |   | Expiration Date |   |
Manufacturer_Name | UNIVERSITY OF OKLAHOMA |   | Model Name | COPTER SONDE |
  |
Registrant Name | BOARD OF REGENTS FOR THE UNIVERSITY OF OKLAHOMA |   |
Registrant City | NORMAN |   | Registrant State | OK |
Registrant Zip Code | 730727312 |   | Country | UNITED STATES |
Region | Unknown |   | Registrant Type | Government |
Fract Owner |   |   | Certificate Issue Date | 2017-07-24 |
Status | N-Number Assigned and Registered |
  |
Serial Number | CASS-0002 |   | Aircraft Type | Rotorcraft |
Mode S Code | 53235041 |   | Year Mfr |   |
Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
Number Engines | 8 |   | Number Seats | 0 |
Aircraft Weight | CLASS 4 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Primary |   | Approved Operation Codes |   |
  |
Engine Manufacturer |   |   |
Engine Model Name |   |   | Engine Type |   |
Engine Horsepower/Thrust |   |   | Fuel Consumed |   |