| Aircraft has been Deregistered, exported to MEXICO |
| Last Action Date | 2014-06-09 |   | Cancel Date | 2015-04-08 |
| Airworthiness Date |   |   | Expiration Date |   |
| Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
|   |
| Registrant Name | BOMBARDIER AEROSPACE CORP |   |
| Registrant City | RICHARDSON |   | Registrant State | TX |
| Registrant Zip Code | 750801472 |   | Country | UNITED STATES |
| Region | Unknown |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2013-01-09 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 281 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52621572 |   | Year Mfr | 2005 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 12 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer | HONEYWELL |   |
| Engine Model Name | TFE-731-SER |   | Engine Type |   |
| Engine Horsepower/Thrust | 4000 |   | Fuel Consumed | 40.00 |