|    |
| Last Action Date | 2023-03-10 |   |   |   |
| Airworthiness Date | 1958-12-22 |   | Expiration Date | 2027-08-31 |
| Manufacturer_Name | CHAMPION |   | Model Name | 7FC |
|   |
| Registrant Name | BRIGNAC FLYING SERVICE LLC |   |
| Registrant City | COLUMBUS |   | Registrant State | MS |
| Registrant Zip Code | 397018662 |   | Country | UNITED STATES |
| Region | Southwestern |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2020-08-15 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 7FC-288 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 52462675 |   | Year Mfr |   |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 1 |   | Number Seats | 2 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 90 |
| Airworthiness Classification | Standard |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer | CONT MOTOR |   |
| Engine Model Name | C90 SERIES |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |