|
Last Action Date | 2023-09-09 |   |   |   |
Airworthiness Date | 2022-04-07 |   | Expiration Date | 2029-10-31 |
Manufacturer_Name | TEXTRON AVIATION INC |   | Model Name | 208 |
  |
Registrant Name | POWELL ENERGY MANAGEMENT LLC |   |
Registrant City | WILMINGTON |   | Registrant State | DE |
Registrant Zip Code | 198011120 |   | Country | UNITED STATES |
Region | Eastern |   | Registrant Type | LLC |
Fract Owner |   |   | Certificate Issue Date | 2022-10-14 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 20800686 |   | Aircraft Type | Fixed wing single engine |
Mode S Code | 52407102 |   | Year Mfr | 2022 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 1 |   | Number Seats | 11 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
  |
Engine Manufacturer | P&W CANADA |   |
Engine Model Name | PT6A-114A |   | Engine Type | Turbo-prop |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |