Aircraft has been Deregistered, exported to UNITED KINGDOM |
Last Action Date | 2005-09-20 |   | Cancel Date | 2007-08-17 |
Airworthiness Date |   |   | Expiration Date |   |
Manufacturer_Name | BUCKER JUNGMANN |   | Model Name | C.A.S.A. 1.131 |
  |
Registrant Name | PRICE CHARLES E |   |
Registrant City | OKLAHOMA CITY |   | Registrant State | OK |
Registrant Zip Code | 731704420 |   | Country | UNITED STATES |
Region | Unknown |   | Registrant Type | Individual |
Fract Owner |   |   | Certificate Issue Date | 1999-08-26 |
Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
  |
Serial Number | E3B-454 |   | Aircraft Type | Fixed wing single engine |
Mode S Code | 52270731 |   | Year Mfr |   |
Aircraft Category | Land |   | Builder Certification | Not Type Certificated |
Number Engines | 1 |   | Number Seats | 1 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Experimental |   | Approved Operation Codes |   |
  |
Engine Manufacturer |   |   |
Engine Model Name |   |   | Engine Type |   |
Engine Horsepower/Thrust |   |   | Fuel Consumed |   |