|    |
| Last Action Date | 2021-08-11 |   |   |   |
| Airworthiness Date | 2015-10-09 |   | Expiration Date | 2024-08-31 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVI (G650ER) |
|   |
| Registrant Name | FLEXJET LLC |   |
| Registrant City | CLEVELAND |   | Registrant State | OH |
| Registrant Zip Code | 441431453 |   | Country | UNITED STATES |
| Region | Great Lakes |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2021-08-11 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 6144 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52106547 |   | Year Mfr | 2015 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS-ROYC |   |
| Engine Model Name | BR 700 SERIES |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 14750 |   | Fuel Consumed | 147.50 |