|    |
| Last Action Date | 2025-08-24 |   |   |   |
| Airworthiness Date | 2017-12-16 |   | Expiration Date | 2029-09-30 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVI (G650ER) |
|   |
| Registrant Name |   |   |
| Registrant City |   |   | Registrant State |   |
| Registrant Zip Code |   |   | Country | UNKNOWN |
| Region | Unknown |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2019-09-25 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 6021 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 52106354 |   | Year Mfr | 2012 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 22 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | ROLLS DEUT |   |
| Engine Model Name | BR700-725A112 |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 14975 |   | Fuel Consumed | 149.75 |