|
Last Action Date | 2023-06-16 |   |   |   |
Airworthiness Date | 2013-02-18 |   | Expiration Date | 2028-10-31 |
Manufacturer_Name | LEARJET INC |   | Model Name | 60 |
  |
Registrant Name | MANNA CAPITAL PARTNERS LLC |   |
Registrant City | LOUISVILLE |   | Registrant State | KY |
Registrant Zip Code | 402451629 |   | Country | UNITED STATES |
Region | Central |   | Registrant Type | LLC |
Fract Owner |   |   | Certificate Issue Date | 2021-10-13 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 423 |   | Aircraft Type | Fixed wing multi engine |
Mode S Code | 52040615 |   | Year Mfr | 2013 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 2 |   | Number Seats | 11 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
  |
Engine Manufacturer | P&W CANADA |   |
Engine Model Name | PW305A |   | Engine Type | Turbine air generator |
Engine Horsepower/Thrust | 4679 |   | Fuel Consumed | 46.79 |