|    |
| Last Action Date | 2025-06-30 |   |   |   |
| Airworthiness Date | 2025-02-22 |   | Expiration Date | 2032-06-30 |
| Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVII-G600 |
|   |
| Registrant Name | ASTRA ALPHA 600 LLC |   |
| Registrant City | NEWBURGH |   | Registrant State | NY |
| Registrant Zip Code | 125505046 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | LLC |
| Fract Owner |   |   | Certificate Issue Date | 2025-06-30 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 73175 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51742531 |   | Year Mfr | 2024 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW814GA |   | Engine Type | Turbine air generator |
| Engine Horsepower/Thrust | 6296 |   | Fuel Consumed |   |