Aircraft has been Deregistered, exported to CHINA PEOPLES REP |
Last Action Date | 2012-06-13 |   | Cancel Date | 2012-09-06 |
Airworthiness Date |   |   | Expiration Date |   |
Manufacturer_Name | BELL HELICOPTER TEXTRON CANADA |   | Model Name | 429 |
  |
Registrant Name | BELL HELICOPTER TEXTRON INC |   |
Registrant City | FORT WORTH |   | Registrant State | TX |
Registrant Zip Code | 761774319 |   | Country | UNITED STATES |
Region | Unknown |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2012-06-13 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 57044 |   | Aircraft Type | Rotorcraft |
Mode S Code | 51344750 |   | Year Mfr | 2011 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 2 |   | Number Seats | 9 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes |   |
  |
Engine Manufacturer | P&W CANADA |   |
Engine Model Name | PW207D1/D2 |   | Engine Type |   |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed |   |