|    |
| Last Action Date | 2023-05-19 |   |   |   |
| Airworthiness Date | 1987-03-02 |   | Expiration Date | 2028-06-30 |
| Manufacturer_Name | DOUGLAS |   | Model Name | DC3 |
|   |
| Registrant Name | CAROLINAS AVIATION MUSEUM |   |
| Registrant City | CHARLOTTE |   | Registrant State | NC |
| Registrant Zip Code | 282084431 |   | Country | UNITED STATES |
| Region | Eastern |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 1996-08-23 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 4545 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 51245037 |   | Year Mfr | 1942 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 32 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 174 |
| Airworthiness Classification | Standard |   | Approved Operation Codes | Normal |
|   |
| Engine Manufacturer | P & W |   |
| Engine Model Name | R-1830 SERIES |   | Engine Type | Turbo-prop |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |