|
Last Action Date | 2005-12-14 |   |   |   |
Airworthiness Date |   |   | Expiration Date |   |
Manufacturer_Name | BELL |   | Model Name | 430 |
  |
Registrant Name | CAROLINAS HEALTHCARE SYSTEM |   |
Registrant City | CHARLOTTE |   | Registrant State | NC |
Registrant Zip Code | 28203-5812 |   | Country | UNITED STATES |
Region | Southern |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2005-12-14 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 49041 |   | Aircraft Type | Rotorcraft |
Mode S Code | 51222253 |   | Year Mfr | 1998 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 2 |   | Number Seats | 10 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
  |
Engine Manufacturer | ALLISON |   |
Engine Model Name | 250 SERIES |   | Engine Type | Turbo-shaft |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |