|
Last Action Date | 2024-03-20 |   |   |   |
Airworthiness Date |   |   | Expiration Date | 2031-03-31 |
Manufacturer_Name | STINSON |   | Model Name | 10A |
  |
Registrant Name | SOUTHEAST AVIATION PARTNERS LLC |   |
Registrant City | DANVILLE |   | Registrant State | KY |
Registrant Zip Code | 404228802 |   | Country | UNITED STATES |
Region | Central |   | Registrant Type | LLC |
Fract Owner |   |   | Certificate Issue Date | 2024-03-19 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 8102 |   | Aircraft Type | Fixed wing single engine |
Mode S Code | 51024300 |   | Year Mfr | 1941 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 1 |   | Number Seats | 3 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 90 |
Airworthiness Classification | Standard |   | Approved Operation Codes |   |
  |
Engine Manufacturer | FRANKLIN |   |
Engine Model Name | 4AC199D&E SER |   | Engine Type | Reciprocating |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |