|
Last Action Date | 2023-09-29 |   |   |   |
Airworthiness Date | 2014-01-11 |   | Expiration Date | 2030-01-31 |
Manufacturer_Name | LEARJET INC |   | Model Name | 45 |
  |
Registrant Name | KIEWIT ENGINEERING GROUP INC |   |
Registrant City | OMAHA |   | Registrant State | NE |
Registrant Zip Code | 681102660 |   | Country | UNITED STATES |
Region | Central |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2014-01-23 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 2138 |   | Aircraft Type | Fixed wing multi engine |
Mode S Code | 50766434 |   | Year Mfr | 2014 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 2 |   | Number Seats | 12 |
Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
  |
Engine Manufacturer | HONEYWELL |   |
Engine Model Name | TFE731-40BR-1 |   | Engine Type | Turbine air generator |
Engine Horsepower/Thrust | 3850 |   | Fuel Consumed |   |