|
Last Action Date | 2024-08-05 |   |   |   |
Airworthiness Date | 2023-09-07 |   | Expiration Date | 2030-12-31 |
Manufacturer_Name | GULFSTREAM AEROSPACE CORP |   | Model Name | GVII-G500 |
  |
Registrant Name | SNYDER FAMILY JET LLC |   |
Registrant City | LOS ANGELES |   | Registrant State | CA |
Registrant Zip Code | 900772331 |   | Country | UNITED STATES |
Region | Western-Pacific |   | Registrant Type | LLC |
Fract Owner |   |   | Certificate Issue Date | 2023-12-21 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 72126 |   | Aircraft Type | Fixed wing multi engine |
Mode S Code | 50756216 |   | Year Mfr | 2023 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 2 |   | Number Seats | 9 |
Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Transport |
  |
Engine Manufacturer | P&W CANADA |   |
Engine Model Name | PW814GA |   | Engine Type | Turbine air generator |
Engine Horsepower/Thrust | 6296 |   | Fuel Consumed |   |