| Aircraft has been Deregistered, exported to NETHERLANDS |
| Last Action Date | 2019-08-08 |   | Cancel Date | 2021-11-18 |
| Airworthiness Date |   |   | Expiration Date |   |
| Manufacturer_Name | CESSNA |   | Model Name | 680 |
|   |
| Registrant Name | TEXTRON AVIATION INC |   |
| Registrant City | WICHITA |   | Registrant State | KS |
| Registrant Zip Code | 672151400 |   | Country | UNITED STATES |
| Region | Unknown |   | Registrant Type | Corporation |
| Fract Owner |   |   | Certificate Issue Date | 2019-08-08 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | 680-0328 |   | Aircraft Type | Fixed wing multi engine |
| Mode S Code | 50706707 |   | Year Mfr | 2012 |
| Aircraft Category | Land |   | Builder Certification | Type Certificated |
| Number Engines | 2 |   | Number Seats | 9 |
| Aircraft Weight | CLASS 3 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Standard |   | Approved Operation Codes |   |
|   |
| Engine Manufacturer | P&W CANADA |   |
| Engine Model Name | PW306C |   | Engine Type |   |
| Engine Horsepower/Thrust | 6040 |   | Fuel Consumed | 60.40 |