|
Last Action Date | 2023-09-22 |   |   |   |
Airworthiness Date | 2019-11-07 |   | Expiration Date | 2029-12-31 |
Manufacturer_Name | PIPER |   | Model Name | PA-28-181 |
  |
Registrant Name | CAE OXFORD AVIATION ACADEMY PHOENIX INC |   |
Registrant City | MESA |   | Registrant State | AZ |
Registrant Zip Code | 852152546 |   | Country | UNITED STATES |
Region | Western-Pacific |   | Registrant Type | Corporation |
Fract Owner |   |   | Certificate Issue Date | 2019-12-05 |
Status | N-Number Assigned and Registered |
  |
Serial Number | 2881233 |   | Aircraft Type | Fixed wing single engine |
Mode S Code | 50571047 |   | Year Mfr | 2019 |
Aircraft Category | Land |   | Builder Certification | Type Certificated |
Number Engines | 1 |   | Number Seats | 4 |
Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 105 |
Airworthiness Classification | Standard |   | Approved Operation Codes | Normal, Utility |
  |
Engine Manufacturer | LYCOMING |   |
Engine Model Name | O-360-A4M |   | Engine Type | Reciprocating |
Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |