|    |
| Last Action Date | 2023-09-12 |   |   |   |
| Airworthiness Date | 1995-10-06 |   | Expiration Date | 2030-09-30 |
| Manufacturer_Name | MCHARRELSON INVESTMENTS INC |   | Model Name | BUCCANEER II |
|   |
| Registrant Name | GILLEN JUSTIN |   |
| Registrant City | PALMDALE |   | Registrant State | CA |
| Registrant Zip Code | 935514196 |   | Country | UNITED STATES |
| Region | Western-Pacific |   | Registrant Type | Individual |
| Fract Owner |   |   | Certificate Issue Date | 2023-09-12 |
| Status | N-Number Assigned and Registered |
|   |
| Serial Number | B2B-K068 |   | Aircraft Type | Fixed wing single engine |
| Mode S Code | 50414027 |   | Year Mfr |   |
| Aircraft Category | Amphibian |   | Builder Certification | Not Type Certificated |
| Number Engines | 1 |   | Number Seats | 2 |
| Aircraft Weight | CLASS 1 |   | Aircraft Cruising Speed | 0 |
| Airworthiness Classification | Experimental |   | Approved Operation Codes | Amateur Built |
|   |
| Engine Manufacturer | BOMBARDIER |   |
| Engine Model Name | ROTAX (ALL) |   | Engine Type | Reciprocating |
| Engine Horsepower/Thrust | 0 |   | Fuel Consumed | 0.00 |