Home

Airline On-Time Performance By Destination Airport

2006

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2005   2007

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 14,052 92.3 6.4 1.3 0.0
2Kona, HI: Kona International Airport at Keahole (KOA) 13,216 91.6 7.7 0.6 0.0
3Honolulu, HI: Honolulu International (HNL) 61,111 89.0 9.9 0.9 0.1
4Kahului, HI: Kahului Airport (OGG) 23,917 88.9 9.9 1.1 0.1
5Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 126,725 83.1 14.8 1.9 0.2
6Salt Lake City, UT: Salt Lake City International (SLC) 142,261 82.8 16.2 0.9 0.1
7Dallas, TX: Dallas Love Field (DAL) 49,711 82.4 15.4 2.1 0.1
8Islip, NY: Long Island MacArthur (ISP) 11,927 80.9 17.0 1.5 0.5
9Phoenix, AZ: Phoenix Sky Harbor International (PHX) 215,085 80.3 18.4 1.2 0.2
10Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 107,576 80.0 18.9 1.0 0.2
11Santa Ana, CA: John Wayne Airport-Orange County (SNA) 51,723 80.0 18.5 1.3 0.3
12Long Beach, CA: Long Beach Airport (LGB) 12,887 80.0 18.6 0.5 0.9
13Orlando, FL: Orlando International (MCO) 118,916 79.9 19.3 0.6 0.1
14Minneapolis, MN: Minneapolis-St Paul International (MSP) 126,532 79.7 19.0 1.1 0.2
15El Paso, TX: El Paso International (ELP) 22,462 79.4 19.7 0.7 0.1
16Santa Barbara, CA: Santa Barbara Municipal (SBA) 14,609 79.2 19.3 1.5 0.0
17San Jose, CA: Norman Y. Mineta San Jose International (SJC) 61,170 79.1 19.6 1.1 0.2
18Boise, ID: Boise Air Terminal (BOI) 17,103 78.8 20.5 0.6 0.1
19Houston, TX: William P Hobby (HOU) 55,307 78.8 19.0 1.9 0.3
20Tampa, FL: Tampa International (TPA) 75,953 78.7 20.6 0.5 0.2
21Denver, CO: Denver International (DEN) 232,365 78.7 19.2 2.0 0.1
22Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 301,312 78.7 19.0 1.9 0.4
23St. Louis, MO: Lambert-St. Louis International (STL) 64,387 78.6 19.8 1.5 0.2
24Albuquerque, NM: Albuquerque International Sunport (ABQ) 37,263 78.5 20.3 0.9 0.3
25Oakland, CA: Metropolitan Oakland International (OAK) 74,791 78.4 20.2 1.3 0.2
26Burbank, CA: Bob Hope (BUR) 32,100 78.1 20.4 1.2 0.2
27San Diego, CA: San Diego International (SAN) 92,915 78.0 20.5 1.1 0.4
28New Orleans, LA: Louis Armstrong New Orleans International (MSY) 29,904 78.0 21.0 0.8 0.1
29Chicago, IL: Chicago Midway International (MDW) 100,934 78.0 20.5 1.1 0.4
30Cleveland, OH: Cleveland-Hopkins International (CLE) 86,390 78.0 20.5 1.3 0.2
31San Antonio, TX: San Antonio International (SAT) 42,885 77.9 21.0 1.0 0.1
32Ontario, CA: Ontario International (ONT) 36,322 77.8 20.9 1.1 0.1
33Houston, TX: George Bush Intercontinental/Houston (IAH) 224,004 77.7 20.5 1.1 0.7
34Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 67,604 77.6 21.5 0.7 0.2
35Austin, TX: Austin - Bergstrom International (AUS) 44,649 77.4 21.6 0.9 0.1
36Providence, RI: Theodore Francis Green State (PVD) 26,634 77.4 20.9 1.5 0.2
37Nashville, TN: Nashville International (BNA) 60,559 77.3 21.3 1.2 0.1
38Portland, OR: Portland International (PDX) 57,761 77.3 21.8 0.7 0.1
39Tucson, AZ: Tucson International (TUS) 25,033 77.2 22.0 0.7 0.2
40Reno, NV: Reno/Tahoe International (RNO) 26,542 77.2 22.2 0.5 0.1
41Sacramento, CA: Sacramento International (SMF) 53,863 77.2 21.8 0.9 0.1
42Memphis, TN: Memphis International (MEM) 47,367 77.2 20.9 1.8 0.1
43Spokane, WA: Spokane International (GEG) 14,036 76.8 22.6 0.5 0.1
44Jacksonville, FL: Jacksonville International (JAX) 31,614 76.7 22.3 0.9 0.1
45Los Angeles, CA: Los Angeles International (LAX) 233,898 76.7 21.8 1.4 0.1
46Indianapolis, IN: Indianapolis International (IND) 37,629 76.6 22.3 1.0 0.1
47Las Vegas, NV: McCarran International (LAS) 184,716 76.5 22.6 0.8 0.1
48Washington, DC: Ronald Reagan Washington National (DCA) 94,512 76.4 20.7 2.5 0.3
49West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 28,318 76.3 23.0 0.6 0.1
50Kansas City, MO: Kansas City International (MCI) 55,918 76.3 22.8 0.8 0.1
51Miami, FL: Miami International (MIA) 66,150 76.3 22.3 1.1 0.2
52Hartford, CT: Bradley International (BDL) 32,883 76.3 22.1 1.5 0.1
53Detroit, MI: Detroit Metro Wayne County (DTW) 128,400 76.2 22.0 1.6 0.1
54Charlotte, NC: Charlotte Douglas International (CLT) 117,473 76.1 22.2 1.5 0.2
55Fort Myers, FL: Southwest Florida International (RSW) 26,440 75.9 23.3 0.6 0.3
56Fresno, CA: Fresno Yosemite International (FAT) 14,890 75.7 22.8 1.4 0.1
57Washington, DC: Washington Dulles International (IAD) 96,011 75.5 21.7 2.5 0.2
58 (Summary) 7,141,674 75.4 22.6 1.7 0.2
59Pittsburgh, PA: Pittsburgh International (PIT) 47,489 75.3 23.0 1.7 0.1
60San Juan, PR: Luis Munoz Marin International (SJU) 25,179 75.2 23.7 0.9 0.2
61Colorado Springs, CO: City of Colorado Springs Municipal (COS) 17,076 75.2 22.3 2.1 0.4
62Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 19,148 75.1 23.4 1.3 0.2
63Louisville, KY: Louisville International-Standiford Field (SDF) 19,158 74.9 23.9 1.0 0.2
64Palm Springs, CA: Palm Springs International (PSP) 13,171 74.5 24.4 0.9 0.2
65Grand Rapids, MI: Gerald R. Ford International (GRR) 16,235 74.5 23.7 1.6 0.1
66Manchester, NH: Manchester-Boston Regional (MHT) 21,267 74.4 24.3 1.2 0.1
67Seattle, WA: Seattle/Tacoma International (SEA) 107,527 73.9 25.0 1.0 0.2
68Albany, NY: Albany International (ALB) 14,726 73.9 25.1 1.0 0.1
69Tulsa, OK: Tulsa International (TUL) 21,751 73.5 24.7 1.6 0.2
70Dayton, OH: James M Cox/Dayton International (DAY) 13,504 73.4 24.7 1.8 0.1
71Oklahoma City, OK: Will Rogers World (OKC) 21,929 73.4 25.2 1.2 0.2
72Jackson/Vicksburg, MS: Jackson - Evers International (JAN) 11,276 73.1 25.2 1.5 0.2
73Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 16,951 72.9 25.2 1.8 0.1
74Omaha, NE: Eppley Airfield (OMA) 23,101 72.9 25.7 1.3 0.1
75Milwaukee, WI: General Mitchell International (MKE) 23,515 72.9 25.1 1.9 0.2
76Raleigh/Durham, NC: Raleigh-Durham International (RDU) 58,061 72.2 25.6 2.0 0.2
77Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 404,829 71.9 26.1 1.8 0.2
78Fayetteville, AR: Northwest Arkansas Regional (XNA) 11,533 71.8 25.1 2.7 0.3
79Boston, MA: Logan International (BOS) 131,029 71.8 25.6 2.5 0.1
80Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 10,282 71.7 25.8 1.9 0.6
81Columbus, OH: Port Columbus International (CMH) 35,916 71.6 26.4 1.9 0.1
82Madison, WI: Dane County Regional-Truax Field (MSN) 13,004 71.3 25.6 2.8 0.3
83Buffalo, NY: Buffalo Niagara International (BUF) 27,447 71.2 26.9 1.8 0.1
84Syracuse, NY: Syracuse Hancock International (SYR) 12,383 70.9 27.3 1.6 0.2
85Wichita, KS: Wichita Mid-Continent (ICT) 12,863 70.7 25.8 3.3 0.2
86Norfolk, VA: Norfolk International (ORF) 20,188 70.5 27.7 1.7 0.1
87Des Moines, IA: Des Moines International (DSM) 13,509 70.5 26.8 2.5 0.2
88San Francisco, CA: San Francisco International (SFO) 131,805 70.4 27.6 1.9 0.1
89Philadelphia, PA: Philadelphia International (PHL) 108,306 70.4 27.6 1.7 0.3
90Baton Rouge, LA: Baton Rouge Metropolitan/Ryan Field (BTR) 11,512 70.1 27.2 2.4 0.3
91Charleston, SC: Charleston AFB/International (CHS) 12,327 69.7 27.0 3.1 0.1
92New York, NY: John F. Kennedy International (JFK) 110,464 69.4 28.6 1.6 0.4
93Greensboro/High Point, NC: Piedmont Triad International (GSO) 14,061 69.3 27.7 2.9 0.2
94Greer, SC: Greenville-Spartanburg International (GSP) 11,211 68.9 28.2 2.8 0.1
95Anchorage, AK: Ted Stevens Anchorage International (ANC) 19,979 68.9 28.6 2.2 0.3
96Richmond, VA: Richmond International (RIC) 19,230 68.2 29.6 2.1 0.1
97Chicago, IL: Chicago O'Hare International (ORD) 373,799 68.2 27.8 3.7 0.3
98Savannah, GA: Savannah/Hilton Head International (SAV) 13,236 68.2 29.6 2.1 0.1
99Rochester, NY: Greater Rochester International (ROC) 17,718 67.7 29.9 2.3 0.1
100Columbia, SC: Columbia Metropolitan (CAE) 11,450 67.0 30.1 2.8 0.1
101New York, NY: LaGuardia (LGA) 127,317 64.1 31.8 3.7 0.4
102Newark, NJ: Newark Liberty International (EWR) 158,256 62.6 34.0 2.9 0.5
2005 2006 2007

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us